Microsoft word - rs128374.doc
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJAHAHI
List of Student for CLASS IX Admission (Session 2012-13) *** *** ======== School : 128374 SALEHA ISHAQUE GOVT. GIRLS' HIGH SCHOOL THANA : SIRAJGANJ SADAR ZILLA : SIRAJGANJ ============================================================================================================== Sl. | JSC | APP. | JSC PASS | JSC PASS | Name | GPA | SELECT | APP. | No. | Roll | ROLL | BOARD | YEAR | | | QUOTA | QUOTA | ============================================================================================================== 0001. | 101428 | 48 | RAJSHAHI | 2012 | MST. FAIRUZ SHAHANA SADIA | 5.00 | | | -------------------------------------------------------------------------------------------------------------- 0002. | 231038 | 49 | RAJSHAHI | 2012 | MST.SUMAIYA BINTAY MALEK | 5.00 | | | -------------------------------------------------------------------------------------------------------------- 0003. | 219041 | 79 | RAJSHAHI | 2012 | SUMAYA KHATUN | 5.00 | | | -------------------------------------------------------------------------------------------------------------- 0004. | 209180 | 42 | RAJSHAHI | 2012 | MST. TANIA KHATUN | 5.00 | | | -------------------------------------------------------------------------------------------------------------- 0005. | 236816 | 81 | RAJSHAHI | 2012 | TARIN JANNAT ZERIN | 5.00 | | | -------------------------------------------------------------------------------------------------------------- 0006. | 209094 | 80 | RAJSHAHI | 2012 | SADIA YESMIN ANKITA | 5.00 | | | -------------------------------------------------------------------------------------------------------------- 0007. | 225933 | 1 | RAJSHAHI | 2012 | MST. NISHAT TAMANNA | 5.00 | | | -------------------------------------------------------------------------------------------------------------- 0008. | 202789 | 58 | MADRASHA | 2012 | TANIA SULTANA | 4.89 | | | -------------------------------------------------------------------------------------------------------------- 0009. | 209551 | 22 | RAJSHAHI | 2012 | JIHADI KHATUN | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0010. | 224619 | 37 | RAJSHAHI | 2012 | MST. NISHAT YASMIN URMI | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0011. | 230808 | 20 | RAJSHAHI | 2012 | MST. FARZANA TARIN RIA | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0012. | 590719 | 12 | SYLHET | 2012 | SAFWAT MUKARRAMA CHOUDHURY | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0013. | 210231 | 44 | RAJSHAHI | 2012 | SAYMA JAHAN | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0014. | 219013 | 32 | RAJSHAHI | 2012 | RAMISHA FARIHA | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0015. | 209637 | 85 | RAJSHAHI | 2012 | FARHATUN NAIM TANJIRA | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0016. | 209555 | 21 | RAJSHAHI | 2012 | AFROZA KHATUN | 4.86 | | |
--------------------------------------------------------------------------------------------------------------
Date : 16/01/13 Page # 2 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJAHAHI List of Student for CLASS IX Admission (Session 2012-13) *** *** ======== School : 128374 SALEHA ISHAQUE GOVT. GIRLS' HIGH SCHOOL THANA : SIRAJGANJ SADAR ZILLA : SIRAJGANJ ============================================================================================================== Sl. | JSC | APP. | JSC PASS | JSC PASS | Name | GPA | SELECT | APP. | No. | Roll | ROLL | BOARD | YEAR | | | QUOTA | QUOTA | ============================================================================================================== 0017. | 209714 | 17 | RAJSHAHI | 2012 | SAUDIA AHASAN SIME | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0018. | 209633 | 72 | RAJSHAHI | 2012 | TANJIN SORKER | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0019. | 209640 | 3 | RAJSHAHI | 2012 | MOST. SADIA JIM | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0020. | 208204 | 35 | RAJSHAHI | 2012 | MST. ALINA KHATUN | 4.86 | | | -------------------------------------------------------------------------------------------------------------- 0021. | 209644 | 50 | RAJSHAHI | 2012 | MOST. FAHMIDA AL-JANNATI | 4.79 | | | -------------------------------------------------------------------------------------------------------------- 0022. | 211041 | 2 | RAJSHAHI | 2012 | RABEYA KHATUN | 4.79 | | | -------------------------------------------------------------------------------------------------------------- 0023. | 209556 | 24 | RAJSHAHI | 2012 | MOST. MARZAN KHATUN | 4.71 | | | -------------------------------------------------------------------------------------------------------------- 0024. | 209558 | 25 | RAJSHAHI | 2012 | MOMITU SHANJIDA | 4.71 | | | -------------------------------------------------------------------------------------------------------------- 0025. | 210685 | 28 | RAJSHAHI | 2012 | MOST. POPY KHATUN | 4.71 | | | -------------------------------------------------------------------------------------------------------------- 0026. | 224743 | 52 | RAJSHAHI | 2012 | MST. MRITTIKA YEASMIN MIM | 4.71 | | | -------------------------------------------------------------------------------------------------------------- 0027. | 208201 | 34 | RAJSHAHI | 2012 | MST. RAZIA SULTANA | 4.71 | | | -------------------------------------------------------------------------------------------------------------- 0028. | 209713 | 39 | RAJSHAHI | 2012 | SAFRIN ESHA | 4.71 | | | -------------------------------------------------------------------------------------------------------------- 0029. | 209552 | 23 | RAJSHAHI | 2012 | MAHJABIN KHANAM | 4.64 | | | -------------------------------------------------------------------------------------------------------------- 0030. | 209634 | 16 | RAJSHAHI | 2012 | MOST. FATEMA RAHMAN AUMI | 4.64 | | | -------------------------------------------------------------------------------------------------------------- 0031. | 225198 | 83 | RAJSHAHI | 2012 | SHANJIDA AKTARI MIM | 4.57 | | | -------------------------------------------------------------------------------------------------------------- 0032. | 209659 | 43 | RAJSHAHI | 2012 | MOST. HAMIDA EASMIN HAPPY | 4.57 | | |
--------------------------------------------------------------------------------------------------------------
Date : 16/01/13 Page # 3 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJAHAHI List of Student for CLASS IX Admission (Session 2012-13) *** *** ======== School : 128374 SALEHA ISHAQUE GOVT. GIRLS' HIGH SCHOOL THANA : SIRAJGANJ SADAR ZILLA : SIRAJGANJ ============================================================================================================== Sl. | JSC | APP. | JSC PASS | JSC PASS | Name | GPA | SELECT | APP. | No. | Roll | ROLL | BOARD | YEAR | | | QUOTA | QUOTA | ============================================================================================================== 0033. | 220793 | 8 | RAJSHAHI | 2012 | TASNIN ISLAM | 4.57 | | | -------------------------------------------------------------------------------------------------------------- 0034. | 209478 | 68 | RAJSHAHI | 2012 | MST. NASRIN KHATUN | 4.57 | | | -------------------------------------------------------------------------------------------------------------- 0035. | 211073 | 33 | RAJSHAHI | 2012 | SADIA ISLAM | 4.50 | | | -------------------------------------------------------------------------------------------------------------- 0036. | 223861 | 77 | RAJSHAHI | 2012 | SHAMPA RANI MAHATO | 4.43 | | | -------------------------------------------------------------------------------------------------------------- 0037. | 209648 | 55 | RAJSHAHI | 2012 | SADIA RAHMAN | 4.43 | | | -------------------------------------------------------------------------------------------------------------- 0038. | 210304 | 15 | RAJSHAHI | 2012 | MOST. JAMUNA KHATUN | 4.43 | | | -------------------------------------------------------------------------------------------------------------- 0039. | 210305 | 29 | RAJSHAHI | 2012 | MOST. AMINA KHATUN | 4.43 | | | -------------------------------------------------------------------------------------------------------------- 0040. | 211066 | 57 | RAJSHAHI | 2012 | SHAMPA KHATUN | 4.36 | | | -------------------------------------------------------------------------------------------------------------- 0041. | 209557 | 4 | RAJSHAHI | 2012 | MOST. TANJIRA KHAN | 4.36 | | | -------------------------------------------------------------------------------------------------------------- 0042. | 210245 | 76 | RAJSHAHI | 2012 | PRITY KHATUN | 4.36 | | | -------------------------------------------------------------------------------------------------------------- 0043. | 225958 | 18 | RAJSHAHI | 2012 | MST. UMME HANIFA SHILA | 4.29 | | | -------------------------------------------------------------------------------------------------------------- 0044. | 210252 | 60 | RAJSHAHI | 2012 | SARMILY BISWAS | 4.21 | | | -------------------------------------------------------------------------------------------------------------- 0045. | 225758 | 9 | RAJSHAHI | 2012 | MST. NASIMA KHATUN | 4.21 | | | -------------------------------------------------------------------------------------------------------------- 0046. | 210312 | 38 | RAJSHAHI | 2012 | NUSRAT JAHAN HAPPY | 4.14 | | | -------------------------------------------------------------------------------------------------------------- 0047. | 209669 | 70 | RAJSHAHI | 2012 | SHRABONI HAIDER | 4.14 | | | -------------------------------------------------------------------------------------------------------------- 0048. | 210248 | 41 | RAJSHAHI | 2012 | HUMYRA BASHRA | 4.14 | | |
--------------------------------------------------------------------------------------------------------------
Date : 16/01/13 Page # 4 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJAHAHI List of Student for CLASS IX Admission (Session 2012-13) *** *** ======== School : 128374 SALEHA ISHAQUE GOVT. GIRLS' HIGH SCHOOL THANA : SIRAJGANJ SADAR ZILLA : SIRAJGANJ ============================================================================================================== Sl. | JSC | APP. | JSC PASS | JSC PASS | Name | GPA | SELECT | APP. | No. | Roll | ROLL | BOARD | YEAR | | | QUOTA | QUOTA | ============================================================================================================== 0049. | 214508 | 69 | RAJSHAHI | 2012 | MST. SUMI KAWSAR | 4.07 | | | -------------------------------------------------------------------------------------------------------------- 0050. | 226475 | 6 | RAJSHAHI | 2012 | MOST. KHADIZA NASRIN | 4.07 | | | -------------------------------------------------------------------------------------------------------------- 0051. | 552117 | 40 | DHAKA | 2011 | RITU AKTER | 4.00 | | | -------------------------------------------------------------------------------------------------------------- 0052. | 210358 | 14 | RAJSHAHI | 2012 | FARIYATUL JANNAT RINI | 3.93 | | | -------------------------------------------------------------------------------------------------------------- 0053. | 228658 | 78 | RAJSHAHI | 2012 | SHAMME AKTER | 3.86 | | | -------------------------------------------------------------------------------------------------------------- 0054. | 585671 | 59 | DHAKA | 2012 | RUKAIA AMIN SARKER | 3.86 | | | -------------------------------------------------------------------------------------------------------------- 0055. | 209690 | 13 | RAJSHAHI | 2012 | ROTI KHATUN | 3.86 | | | -------------------------------------------------------------------------------------------------------------- 0056. | 333734 | 30 | DHAKA | 2012 | FARZANA AKTER SETU | 3.79 | | | -------------------------------------------------------------------------------------------------------------- 0057. | 210121 | 63 | RAJSHAHI | 2012 | MST. SETU KHATUN | 3.71 | | | -------------------------------------------------------------------------------------------------------------- 0058. | 208779 | 82 | RAJSHAHI | 2012 | MST. SONIYA KHATUN | 3.64 | | | -------------------------------------------------------------------------------------------------------------- 0059. | 232130 | 7 | RAJSHAHI | 2012 | MITHILA FARZANA | 3.64 | | | -------------------------------------------------------------------------------------------------------------- 0060. | 224357 | 84 | RAJSHAHI | 2012 | SINTHIA ISLAM MIMI | 3.57 | | | -------------------------------------------------------------------------------------------------------------- 0061. | 210295 | 36 | RAJSHAHI | 2012 | NILIMA AKTER | 3.57 | | | -------------------------------------------------------------------------------------------------------------- 0062. | 209565 | 5 | RAJSHAHI | 2012 | MST. AYSHA SIDDIKA | 3.50 | | | -------------------------------------------------------------------------------------------------------------- 0063. | 210298 | 53 | RAJSHAHI | 2012 | SURAIYA PARVIN | 3.50 | | | -------------------------------------------------------------------------------------------------------------- 0064. | 226849 | 75 | RAJSHAHI | 2012 | ANTORA SAHA PUJA | 3.50 | | |
--------------------------------------------------------------------------------------------------------------
Date : 16/01/13 Page # 5 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJAHAHI List of Student for CLASS IX Admission (Session 2012-13) *** *** ======== School : 128374 SALEHA ISHAQUE GOVT. GIRLS' HIGH SCHOOL THANA : SIRAJGANJ SADAR ZILLA : SIRAJGANJ ============================================================================================================== Sl. | JSC | APP. | JSC PASS | JSC PASS | Name | GPA | SELECT | APP. | No. | Roll | ROLL | BOARD | YEAR | | | QUOTA | QUOTA | ============================================================================================================== 0065. | 229306 | 11 | RAJSHAHI | 2012 | MST. SHUMI KHATUN | 3.50 | | | -------------------------------------------------------------------------------------------------------------- 0066. | 207623 | 45 | RAJSHAHI | 2012 | MST. MOHAIMINA MIM | 3.43 | | | -------------------------------------------------------------------------------------------------------------- 0067. | 226853 | 47 | RAJSHAHI | 2012 | AYRIN AKTER ASHA | 3.43 | | | -------------------------------------------------------------------------------------------------------------- 0068. | 209692 | 71 | RAJSHAHI | 2012 | SHARMIN AKHTER | 3.43 | | | -------------------------------------------------------------------------------------------------------------- 0069. | 209582 | 74 | RAJSHAHI | 2012 | TANZINA KHATUN | 3.36 | | | -------------------------------------------------------------------------------------------------------------- 0070. | 208780 | 31 | RAJSHAHI | 2012 | MST. JAKIYA KHATUN | 3.36 | | | -------------------------------------------------------------------------------------------------------------- 0071. | 210889 | 27 | RAJSHAHI | 2012 | MST. AYESHA KHATUN | 3.29 | | | -------------------------------------------------------------------------------------------------------------- 0072. | 209583 | 73 | RAJSHAHI | 2012 | KANIZ FATEMA | 3.29 | | | -------------------------------------------------------------------------------------------------------------- 0073. | 209715 | 67 | RAJSHAHI | 2012 | REMU KHATUN | 3.21 | | | -------------------------------------------------------------------------------------------------------------- 0074. | 209710 | 54 | RAJSHAHI | 2012 | MOST. SUNJIDA KHATUN TISHA | 3.14 | | | -------------------------------------------------------------------------------------------------------------- 0075. | 900879 | 65 | MADRASHA | 2012 | SABINA KHATUN | 3.11 | | | -------------------------------------------------------------------------------------------------------------- 0076. | 209678 | 46 | RAJSHAHI | 2012 | JANNATI | 3.00 | | | -------------------------------------------------------------------------------------------------------------- 0077. | 209705 | 66 | RAJSHAHI | 2012 | MOST. KAJOL AKTER | 3.00 | | | -------------------------------------------------------------------------------------------------------------- 0078. | 210152 | 26 | RAJSHAHI | 2012 | TANNIMA PODDAR | 2.64 | | | -------------------------------------------------------------------------------------------------------------- 0079. | 207655 | 61 | RAJSHAHI | 2012 | MST. JANNATUL NAYEEM | 2.43 | | | -------------------------------------------------------------------------------------------------------------- 0080. | 234999 | 64 | RAJSHAHI | 2012 | MST. RUKAIYA ISLAM TUMPA | 2.29 | | |
--------------------------------------------------------------------------------------------------------------
Date : 16/01/13 Page # 6 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJAHAHI List of Student for CLASS IX Admission (Session 2012-13) *** *** ======== School : 128374 SALEHA ISHAQUE GOVT. GIRLS' HIGH SCHOOL THANA : SIRAJGANJ SADAR ZILLA : SIRAJGANJ ============================================================================================================== Sl. | JSC | APP. | JSC PASS | JSC PASS | Name | GPA | SELECT | APP. | No. | Roll | ROLL | BOARD | YEAR | | | QUOTA | QUOTA | ============================================================================================================== 0081. | 209500 | 56 | RAJSHAHI | 2012 | MST. JESMIN AKTER | 2.21 | | | -------------------------------------------------------------------------------------------------------------- 0082. | 225764 | 10 | RAJSHAHI | 2012 | MST. YEASMIN PARVIN | 2.21 | | | ----------------------------------------------------------------------------------------------------
-: Total number of listed students = 4 :-
** ** END ** ** ** END ** ** ** ** END ** ** ** END ** **
Source: http://rajshahieducationboard.gov.bd/images/RS128374.pdf
Through a glass darkly: peering at the grey matter Rupert Wegerif reviews two popular mind/brain books and asks if knowing about brain science is useful for teaching thinking How the Mind Works Steven Pinker Paperback - 672 pages new edition (25 February, 1999) Penguin Books; ISBN: 0140244913 The Private Life of the Brain Susan Greenfield Paperback - 272 pages (1 March, 2001) Pengu
PREPARING FOR MISSION? Issues to consider if you are in mid life. Introduction This information is designed for second wind people who have already worked through some of the initial stages of reflection and prayer and have arrived at the place where they feel God has called them – either to seriously explore further, or maybe to go and check out an opportunity on the ground,
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |O |
P |Q |
R |S |
T |U |
V |
W |
X |
Y |Z |0-9 |