Rotbunt_rzg_aktivebullen.pdf
Relativzuchtwerte (Rangierung RZG) − Toechter basiert Relative Breeding Values (ranked by RZG) − daug
Rasse: Rotbunt nur aktive KB Bullen Breed: German Red Holsteins only
ZWS Termin: 20130409 Date of Evaluation: 20130409
Rg Name Gen.Besond. HB−NR GJ Vater Mu.−Vater RZG RZM RZE RZS RZN RZR RZKm Toe Herd Si Milch Fett Fett E
Rk Gen.traits DEU−ID BY Sire MGS Dau Herd Re Milk Fat Fat P
1 Elwood TY,AA 832198 07 Elayo September 137 132 gV 119 gV 113 107 96 108 172 92 95 +1723 −0.12 +61 +
2 Selono TY 599426 08 Spencer 2 Achtung 135 129 gV 99 gV 114 115 110 101 43 38 84 +1475 −0.23 +41 +
3 Laron P TY,Pp 923151 08 Lawn Boy Shottle 133 115 gV 120 gV 115 124 112 110 19 17 80 +1198 −0.12 +39 −
4 Tableau TY 916966 04 Talent2 Faber 132 121 gV 117 gV 107 125 96 103 266 211 97 +1109 −0.34 +16 +
5 Levant TY 926884 08 Lawn Boy Classic PS 132 128 gV 113 gV 98 114 101 107 95 73 89 +2138 −0.46 +44 −
6 Maximo−Red TY,AA 258115 05 Marmax RF Marshal ET 131 137 gV 106 gM 103 104 93 96 82 58 93 +2166 −0.17 +74 −
7 Jerudo TY,AA 922393 03 Jerom Rudolph 130 121 gM 108 gM 116 114 120 91 2626 1224 99 + 923 +0.19 +55 +
8 Mallow TY 917250 07 Malvoy Talent2 127 122 gV 117 gV 101 111 101 98 71 63 87 +2258 −0.68 +27 −
9 La Crosse TY 297829 04 Colby−Red Dutch Boy 127 132 gV 107 gV 107 102 93 100 76 51 93 +1766 −0.41 +35 +
10 Serano TY 916998 04 September Stoll 126 120 gM 102 gM 106 111 116 98 300 199 96 +1418 +0.07 +66 −
11 Burlent AA 996499 08 Mr.Burns Talent2 124 113 gV 119 gV 107 118 105 99 61 47 87 +1226 −0.26 +28 −
12 Carem TY 917223 08 Carmano Colby−Red 124 112 gV 121 gV 111 107 117 99 54 39 87 +1244 −0.21 +33 −
13 Sternboy TY 471095 08 Stabilo Komtur 123 125 gV 95 gV 117 106 92 107 49 43 85 +1318 +0.27 +80 +
14 Jotan TY,AB 831644 04 Jordan−Red Durham 123 109 gM 125 gM 95 123 101 96 1311 776 98 + 371 +0.26 +37 +
15 Caramel TY 917174 08 Carmano Modest 123 114 gV 117 gV 110 109 112 111 65 58 88 +1685 −0.61 +12 −
16 Emdaru TY 597783 07 Elayo Talent2 123 124 gV 116 gV 99 108 88 103 111 83 93 +1865 −0.62 +18 −
17 Kiska TY 916934 04 Kian Ronald 123 117 gM 109 gM 113 105 101 76 189 145 94 + 732 +0.15 +43 +
18 Carmano TY,AA 915758 01 Cadon Lay Out 122 98 gM 125 gM 118 123 122 95 20079 5993 99 + 491 −0.07 +15 −
19 Cando TY 917160 07 Carmano Faber 122 106 gV 109 gV 113 122 116 107 75 64 89 +1148 −0.34 +18 −
20 Calvados TY 917237 07 Carmano Reno 2 122 108 gV 112 gV 107 116 113 108 82 60 89 + 938 −0.13 +28 −
21 Lightway TY 923004 07 Lightning Ronald 121 111 gV 113 gV 118 107 111 102 28 21 82 + 638 −0.21 + 9 +
22 Kanzler 597108 03 Komtur Stoll 121 114 gV 116 gM 112 108 98 98 423 231 97 + 582 +0.45 +62 +
23 Kairo TY,AA 922475 03 Kian Lentini RF 121 120 gV 108 gV 113 108 89 103 85 65 93 + 631 +0.23 +46 +
24 Ruleto TY,AA 916920 03 Rubens Lightning 120 117 gV 118 gV 102 105 100 94 984 593 99 +1266 −0.19 +35 −
25 Tapas TY 917033 04 Talent2 Lentini RF 120 131 gM 101 gM 104 91 89 99 117 105 94 +2176 −0.59 +32 −
26 Melrose TY 917217 08 Malvoy Salto RF 120 113 gV 106 gV 95 114 107 107 55 47 88 +1202 −0.35 +19 +
27 Edway TY 597775 07 Elayo September 120 105 gV 126 gV 123 111 104 104 124 103 94 + 532 −0.02 +20 +
28 Burkas TY 832249 08 Mr.Burns Laredo Red 120 118 gV 110 gV 105 106 100 90 77 44 89 +1190 −0.13 +38 +
29 Taurus TY,AA 802687 05 Talent2 Clifhanger 119 118 gV 117 gV 102 101 98 103 142 70 95 + 762 −0.24 +11 +
30 Pary 996265 03 Paradox Emery 119 114 V 96 V 104 112 104 118 123 97 93 +1330 −0.23 +37 −
31 Tammo TY 144444 04 Talent2 Koerier 118 103 gM 109 gM 107 124 109 96 248 141 96 + 276 +0.02 +13 +
32 Eltini 996406 07 Elayo Lentini RF 118 116 gV 106 gV 113 100 105 100 106 62 92 +1506 −0.44 +22 −
33 Elgin AA 996438 07 Elayo Origin 118 107 gV 108 gV 119 116 103 107 36 28 85 + 661 +0.06 +33 +
34 Bangaro TY,AA 832262 08 Mr.Burns September 118 108 gV 121 gV 101 109 106 74 49 35 85 + 728 −0.14 +19 +
35 Elan TY 917241 07 Elayo Origin 117 111 gV 109 gV 115 108 96 101 132 102 93 +1353 −0.29 +30 −
36 Mr Big TY 917251 08 Mr.Burns September 117 111 gV 128 gV 107 105 95 88 47 35 87 +1227 −0.48 + 8 −
37 Liek TY,AB 917028 05 Ludox Lee 117 124 gV 104 gV 98 99 100 113 85 67 93 + 769 +0.39 +66 +
38 Einklang TY 471418 08 Elayo Talent2 117 118 gV 114 gV 107 101 86 101 150 117 94 +1246 −0.27 +27 +
39 Selayo TY 917153 07 Elayo Goldwin 117 105 gM 104 gM 117 115 112 106 285 205 95 + 584 −0.05 +21 +
40 Trigema TY,AA 916886 03 Tribute Andries 117 108 gM 113 gV 118 100 112 112 1427 782 99 + 217 +0.36 +38 +
41 Talmut TY 144888 05 Talent2 Lentini RF 117 105 gV 117 gV 114 114 100 98 88 66 93 + 745 −0.10 +22 +
42 Lieberman TY 917114 06 Lichtblick Cadon 117 118 gM 108 gM 116 101 93 115 192 129 95 +1827 −0.42 +36 −
43 Tonikum TY 597197 04 Talent2 Rubens 116 103 gV 133 gV 115 115 91 90 83 67 93 + 473 −0.18 + 5 +
44 Ermland TY 917136 07 Elayo Rubens 116 114 gV 102 gV 108 105 99 93 107 85 93 +1228 −0.12 +40 −
45 Seoul 916993 04 September Rubens 116 112 gI 109 gI 116 106 101 111 126 54 85 + 707 +0.40 +64 +
46 Donatelli 926895 07 Dominator September 116 101 gM 126 gM 115 108 102 100 147 109 92 + 444 +0.21 +36 +
47 Rulead 915854 02 Rubens Kom Leader 116 116 gM 105 gM 108 105 88 108 849 462 99 + 811 +0.02 +36 +
48 Ludox TY,AA 915040 99 Lucky Red Patron 115 116 gM 104 gM 95 110 99 126 8203 2976 99 +1377 +0.01 +59 −
49 Jelbrix TY 597798 07 Joyboy Storm 115 108 gV 109 gV 116 104 105 96 63 50 87 + 943 +0.10 +48 −
50 Seedorf TY 144462 05 September Rubens RF 115 114 gV 114 gV 108 96 96 104 84 62 93 + 954 +0.15 +53 +
Rg Name Gen.Besond. HB−NR GJ Vater Mu.−Vater RZG RZM RZE RZS RZN RZR RZKm Toe Herd Si Milch Fett Fett Ei
Rk Gen.traits DEU−ID BY Sire MGS Dau Herd Re Milk Fat Fat P
51 Lexto TY 599424 08 Lawn Boy Talent2 115 103 gV 121 gV 106 115 100 107 64 58 89 + 772 −0.38 − 0 +
52 Vincente TY 297788 03 September Celsius 115 115 gM 111 gM 104 98 93 96 693 376 98 +1198 +0.16 +64 −
53 Castory TY 597187 04 Colby−Red Rubens 114 109 gV 124 gV 112 101 94 96 59 51 91 +1224 −0.46 +10 −
54 Dupree TY 917116 06 Duchamp RF Talent2 114 99 gM 113 gM 107 119 108 110 164 86 94 + 754 −0.25 +10 −
55 Lidl 996582 06 Lichtblick Stadel 114 110 gV 102 gV 110 114 88 106 167 120 96 +1052 −0.36 +12 +
56 Fanetto TY 466098 04 Faber Breeze 113 105 gV 104 gV 106 115 107 95 279 177 98 + 766 −0.09 +24 −
57 Colibri TY 922971 07 Cole Jordan−Red 113 105 gV 115 gV 104 112 98 104 70 50 87 +1014 +0.05 +46 −
58 Cugar 926886 08 Cole September 113 107 gV 116 gV 101 107 105 108 64 50 87 +1328 −0.28 +30 −
59 Tassoni TY 466028 05 Talent2 Stadel 113 106 gV 114 gV 102 111 95 94 279 207 98 + 892 −0.35 + 7 +
60 Falindo TY 463564 03 Faber Boliant 113 103 gM 128 gM 92 110 101 106 1606 871 99 + 511 +0.22 +40 +
61 Domus TY 917163 07 Dominator Marmax RF 113 105 gV 112 gV 103 107 100 91 81 71 90 + 837 −0.27 +12 +
62 Faran 916561 02 Faber Veteran RF 113 109 M 102 M 97 107 111 93 1243 629 99 + 539 +0.04 +26 +
63 Lenos TY 917161 07 Lenor RF Stadel 113 111 gV 109 gV 103 102 96 107 86 77 91 +1417 −0.29 +33 −
64 Jovalix 597778 07 Joyboy Faber 112 109 gV 108 gV 108 106 101 102 100 80 92 +1225 −0.17 +36 −
65 Keel TY 597186 04 Komtur Winchester 112 108 gV 128 gV 104 96 93 91 103 86 94 +1037 −0.18 +28 −
66 Stabilo TY,AA 922092 01 Stadel Laredo Red 112 107 gM 97 gM 108 116 91 99 11548 4243 99 + 821 +0.11 +44 −
67 Lawyer P TY,Pp 917149 07 Lawn Boy Tribute 112 102 gV 113 gV 106 107 107 106 68 61 86 + 873 −0.26 +14 −
68 Elfing TY 917235 07 Elayo Rubens 112 114 gV 106 gV 108 99 92 99 130 108 93 + 896 +0.07 +44 +
69 Aval TY 597177 04 Avanti Hershel 112 106 gV 119 gV 98 108 98 112 731 484 98 + 275 +0.23 +30 +
70 Rendito TY 917018 05 Reno 2 Stadel 112 111 gV 109 gV 93 102 99 98 71 55 93 +1008 −0.24 +21 +
71 Eldox AA 996585 07 Elayo Paradox 112 115 gV 98 gV 106 104 94 105 54 42 85 +1418 −0.01 +59 −
72 DRH Basta 915902 01 Ranger Red Kom Leader 112 106 gI 97 gI 97 109 122 114 639 198 86 + 905 −0.23 +18 −
73 Renegade 794590 04 Reno 2 Picasso 112 110 gV 98 gV 94 110 99 82 187 147 96 + 683 −0.04 +25 +
74 Cannes 917238 07 Carmano Marmax RF 111 100 gV 105 gV 115 108 114 94 52 44 87 + 573 −0.13 +13 −
75 Flash TY 831409 02 Faber Rubens RF 111 112 M 101 M 92 100 108 101 496 230 97 +1069 −0.22 +27 +
Source: http://www.ggi-italia.it/web/allegati/1365497281_Classifica_RZG%20provati%20R&W.pdf
Adult Intravenous Pyelogram (IVP / Nephrotomogram) OSF Saint Francis Outpatient Facility Diagnostic Radiology_____________________________________________________Welcome:We would like to welcome you to an OSF Saint Francis OutpatientFacility Diagnostic Radiology Department. You have been scheduled to have an Intravenous Pyelogram or aNephrotomogram. This is a diagnostic test using a form of
FOCUS 3 – A study to determine the feasibility of molecular selection of therapy using KRAS, BRAF and topo-1 in patients with metastatic or Information for patients receiving IrFU chemotherapy This sheet gives some information about the chemotherapy you will be receiving. ‘IrFU’ is short for ‘Irinotecan + Fluorouracil’. IrFU chemotherapy is given each fortnight. The treatment starts
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |O |
P |Q |
R |S |
T |U |
V |
W |
X |
Y |Z |0-9 |